To discover
To consult
For the project manager
Unlimited projects
For the project manager, the manager, the employee
Unlimited number of projects and personalized license
Features | Basic | Premium | Enterprise |
---|---|---|---|
Project Management | |||
Unlimited number of projects | |||
Creating a project | |||
Organization chart | |||
Deliverables Management | |||
Management of tasks and milestones | |||
WBS and GANTT | |||
Actions Plan | |||
Issues Management | |||
Risks Management | |||
Changes Management | |||
Cost and billing tracking | |||
Tasks creation from your tasks template | |||
Reporting | |||
Project charter | |||
pre-filled follow-up reports | |||
Reports with data integration | |||
Project macro-planning | |||
Multi-projects View | |||
Individual follow-up by team member | |||
Creating custom report templates | |||
Entering the time spent and forecasting on the timesheet | |||
Definition of timesheet validation rules | |||
Export tables in Excel format | |||
Deliverables and Tasks Import | |||
Collaboration and management | |||
Calendar view and KANBAN of your work | |||
Exchange on its activities with the project manager | |||
IOS and Android mobile application to manage your activities | |||
View of collaborators calendars and activities | |||
Consolidation of employee time spent | |||
Collaboration with external users | |||
Project portfolio management | |||
Capacity planning (occupancy rate calculation) | |||
Activities calandar synchronization with Outlook 365 and Google Agenda | |||
Services and customization | |||
Access to HR module, finance module, knowledge sharing module, client module | |||
Project categories definition | |||
Activity Labels definition | |||
Custom logo on reports | |||
Single Sign-On Authentication (SSO) | |||
Customization of status and project colors | |||
Adaptation of screens to functional specificities | |||
On Premise installation |