To discover
To consult
For the project manager
Unlimited projects
For project managers, managers, employees
Unlimited number of projects and personalized license
Features | Basic | Premium | Enterprise |
---|---|---|---|
Project Management | |||
Unlimited number of projects | |||
Creating a project | |||
Organization chart | |||
Deliverables Management | |||
Management of tasks, sub-tasks up to 4 levels | |||
Milestones management | |||
WBS and GANTT | |||
Kanban of project tasks | |||
Predecessors management | |||
Actions Plan | |||
Issues Management | |||
Risks Management | |||
Changes Management | |||
Follow-up of the workload and the to be done | |||
Cost and billing tracking | |||
Project templates | |||
Definition of RACI matrices | |||
Reporting | |||
Project charter | |||
Pre-filled follow-up reports | |||
Reports with data integration | |||
Project macro-planning | |||
Multi-projects View | |||
Individual follow-up by team member | |||
Creating custom report templates | |||
Entering the time spent and forecasting on the timesheet | |||
Definition of timesheet validation rules | |||
Export tables in Excel format | |||
Tasks, Deliverables and Actions Import | |||
Collaboration and management | |||
Calendar view and KANBAN of your work | |||
Exchange on its activities with the project manager | |||
IOS and Android mobile application to manage your activities | |||
View of collaborators calendars and activities | |||
Consolidation of employee time spent | |||
Collaboration with external users | |||
Project portfolio management | |||
Program Management | |||
Management of teams, managers and assignment of tasks to teams | |||
Capacity planning (occupancy rate calculation) | |||
Management of access rights and user profiles | |||
Activities calendar synchronization with Outlook 365 and Google Agendas | |||
Services and customization | |||
Use of timesheets, analysis and processing of time spent | |||
Monitoring of budgets and costs with variance between forecast and reality | |||
Knowledge base and risk library | |||
Apply workflow rules to projects and tasks | |||
Distribution of the project portfolio by client | |||
Document storage | |||
Personalized project indicators and data | |||
Customized company calendar | |||
Access to the User Club | |||
Project categories definition | |||
Activity Labels definition | |||
Custom logo on reports | |||
Single Sign-On Authentication (SSO) and/or Multi-Factor Authentication (MFA) | |||
Customization of status and project colors | |||
Adaptation of screens to functional specificities | |||
API usage |